GREENFIELD

ГРИНФИЛД - ЧАЙ


Pages:
1



Photo
(click to enlarge)
ID Name Weight, g Packaging, i
 
035114 GREENFIELD "Golden Ceylon" 100 14
035215 GREENFIELD "Golden Ceylon" 50 15
035316 GREENFIELD "Classic Breakfast" 100 16
035415 GREENFIELD "Classic Breakfast" 50 15
035516 GREENFIELD "Magic Yunnan" 100 16
035615 GREENFIELD "Magic Yunnan" 50 15
035716 GREENFIELD "Flying Dragon" 100 16
035815 GREENFIELD "Flying Dragon" 50 15
037216 GREENFIELD "Jasmine Dream" 100 16
037315 GREENFIELD "Jasmine Dream" 50 15
037616 GREENFIELD "Fine Darjeeling" 100 16
042614 GREENFIELD "Earl Grey Fantasy" 100 14
042715 GREENFIELD "Earl Grey Fantasy" 50 15
043010 GREENFIELD "Honey Rooibos" 37 10
043110 GREENFIELD "Mate Aguante" 37 10
043210 GREENFIELD "Rich Camomile" 37 10
0433100 GREENFIELD "Summer Bouguet" 50 10
043510 GREENFIELD "Green Melissa" 50 10
044215 GREENFIELD "Fine Darjeeling" 50 10
046516 GREENFIELD "Delicate Keem" 100 16
046715 GREENFIELD "Delicate Keem" 50 15
046910 GREENFIELD "Ginder Red" 50 10
047010 GREENFIELD "Lotus Breeze" 37 10
048716 GREENFIELD "Kenyan Sunrise" 100 16
048915 GREENFIELD "Kenyan Sunrise" 50 10
0522100 GREENFIELD "Festive Grape" 50 10
052310 GREENFIELD "Camomile Meadow" 37 10
052410 GREENFIELD "Creamy Rooibos" 37 10
052510 GREENFIELD "Spring Melody" 37 10
052610 GREENFIELD "Easter Cheer" 37 10

Pages:
1


Search

ID:
Brand:
Category:
Name: